| 
		Step 5a: Read about the registration fee and optional conference expenses
 
			
				| General Registration: $50 USD General Registration
 
 |  
				| 
				Meals at the Meter Class 
				Astronomy ConferenceThere are no arranged group meals. There will, however, be 
				informal gatherings at local restaurants.
 |  
				| Volcanoes National Park Tour -
				Wed. Jan 18, 2012 Registration fee reserves your space on tour
 |  
				| Mauna Kea 
				Insider Tours - 
				Thur. Jan 19, 2012 Registration fee reserves your space on tour.
 |  
				| Mauna Kea Observing Session - Sat Jan 21, 
				2012 registration fee reserves your space for observing.
 |  
			
				| Poster 
				Registration - Pays for tri-fold display board |  | Step 
		5b:  
		Complete the appropriate boxes: Only one registration per form, but you may reserve and pay for 
		additional tours for non-conference accompanying guests.
 
 
			
				| General 
				Registration | 1 |  $50.00 |    
			
				| Tours 
				(Includes Transportation & Lunch)   
		Number     Subtotal |  
				| Volcanoes Tour  
				$30/person |  | $ |  
				| Mauna Kea Insider Tours 
				$50/person (Includes lunch)
 |  | $ |  
				| Mauna Kea Observing $20/person |  | $ |  
			
				| Poster registration $15/per 
				board |  | $ |  
				| TOTAL DUE | $ |  |